Product Description
Soar down the back side or pick your way down rugged spines in these weatherproof, lightly insulated ski Pants that feature a slim fit with two-way stretch for unrestricted freedom of movement when you’re kick turning and bootpacking. Adjustable waist tabs mean you can customize the fit to work with your body, and the zippered cargo pockets provide storage for your snacks, multi-tool and ski strap. With the Chimney Venting™ system, vents are strategically placed down the outside of the thigh and feature a long zipper opening to let warm air traveling up from your boots flow easily out of the Pants, keeping your legs cool. The vents are also mesh-backed to prevent snow from getting where it’s not supposed to be.
Features
Slim fit, waterproof pants with zip cargo pockets
Adjustable waist tabs
Belt loops
Secure-zip hand pockets
Inner-thigh vents
Reinforced kickpatches
Chimney Venting™ system
Waterproof external zips
StretchVent™ gaiters with gripper elastic
Be the first to review “Chakal Pants Beech Green | Mens The North Face Snow Pants”
You must be logged in to post a review.
Secure shopping SSL encryption
Free delivery from CA$ 60
30 Days for returns and exchanges.
Payment Methods:
MEN'S JACKETS
Chest | Hip | Sleeve Length | |
---|---|---|---|
S | 36-38 in / 91-96 cm | 35-37 in / 88-93 cm | 33.5 in / 85 cm |
M | 39-41 in / 91-104 cm | 38-40 in / 96-101 cm | 34.0 in / 86 cm |
L | 42-44 in / 106-111 cm | 41-43 in / 104-109 cm | 34.8 in / 88 cm |
XL | 45-48 in / 114-121 cm | 44-46 in / 111-116 cm | 35.5 in / 90 cm |
2XL | 49-52 in / 124-132 cm | 47-49 in / 119-124 cm | 36.3 in / 92 cm |
3XL | 53-56 in / 134-142 cm | 50-52 in / 127-132 cm | 37.0 in / 94 cm |
MEN'S PANTS & SHORTS
Waist | Hip | Inseam (Short) | INSEAM (REG.) | INSEAM (LONG) | |
---|---|---|---|---|---|
30 (S) | 29-30 in / 73-76 cm | 35-36 in / 89-91 cm | 29.5 in / 75 cm | 31.5 in / 80 cm | 33.5 in / 85 cm |
32 (M) | 31-32 in / 78-81 cm | 37-38 in / 94-96 cm | 30.0 in / 76 cm | 32.0 in / 81 cm | 34.0 in / 86 cm |
34 (M) | 33-34 in / 83-86 cm | 39-40 in / 99-102 cm | 30.0 in / 76 cm | 32.0 in / 81 cm | 34.0 in / 86 cm |
36 (L) | 35-36 in / 89-91 cm | 41-42 in / 104-107 cm | 30.0 in / 76 cm | 32.0 in / 81 cm | 34.0 in / 86 cm |
38 (L) | 37-38 in / 94-96 cm | 43-44 in / 109-112 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
40 (XL) | 39-40 in / 99-101 cm | 44-45 in / 112-114 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
42 (XL) | 41-42 in / 104-107 cm | 46-47 in / 117-119 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
44 (2XL) | 43-44 in / 109-112 cm | 47-48 in / 119-122 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
MEN'S & UNISEX GLOVES
Hand Circ. | Length | |
---|---|---|
S | 7-7.5 in / 18-19 cm | 6.5-7 in / 16-18 cm |
M | 8-8.5 in / 20-21 cm | 7.8-8 in / 18-19 cm |
L | 9-9.5 in / 23-24 cm | 8.5-9 in / 20-21 cm |
XL | 9.5+ in / 24+ cm | 9+ in / 22+ cm |
MEN'S & WOMEN'S HATS
Head Circ. | |
---|---|
ONE SIZE | 21-23.5 in / 53-60 cm |
S/M | 21-22.5 in / 53-57 cm |
L/XL | 22.5-23.5 in / 57-60 cm |
MEN'S SHOES
USA | UK | EU | CM |
---|---|---|---|
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
13 | 12 | 47 | 31 |
14 | 13 | 48 | 32 |
WOMEN'S JACKETS
Chest | Waist | Hip | Sleeve Length | |
---|---|---|---|---|
XS | 31-32 in / 78-81 cm | 24-25 in / 60-63 cm | 33-35 in / 83-88 cm | 31.5 in / 85 cm |
S | 33-35 in / 83-88 cm | 26-28 in / 66-71 cm | 36-37 in / 91-93 cm | 32.0 in / 86 cm |
M | 36-38 in / 91-96 cm | 29-31 in / 73-78 cm | 38-40 in / 96-101 cm | 32.5 in / 88 cm |
L | 39-41 in / 96-104 cm | 32-34 in / 81-86 cm | 41-43 in / 104-109 cm | 33.3 in / 90 cm |
XL | 42-44 in / 106-111 cm | 35-38 in / 88-96 cm | 44-47 in / 111-119cm | 34.0 in / 92 cm |
2XL | 45-48 in / 114-121 cm | 39-42 in / 99-106 cm | 48-51 in / 121-129 cm | 34.8 in / 94 cm |
WOMEN'S PANTS & SHORTS
Waist | Hip | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
XS (0) | 25-26 in / 63-66 cm | 34-35 in / 86-89 cm | 28.5 in / 72 cm | 30.5 in / 77 cm | 32.5 in / 83 cm |
XS (2) | 26-27 in / 65-68 cm | 35-36 in / 88-91 cm | 28.5 in / 72 cm | 30.5 in / 77 cm | 32.5 in / 83 cm |
S (4) | 27-28 in / 68-71 cm | 36-37 in / 91-94 cm | 29.0 in / 74 cm | 31.0 in / 79 cm | 33.0 in / 84 cm |
S (6) | 28-29 in / 71-73 cm | 37-38 in / 94-96 cm | 29.0 in / 74 cm | 31.0 in / 79 cm | 33.0 in / 84 cm |
M (8) | 29-30 in / 73-76 cm | 38-39 in / 96-99 cm | 29.0 in / 74 cm | 31.0 in / 79 cm | 33.0 in / 84 cm |
M (10) | 30-31 in / 76-78 cm | 39-40 in / 99-102 cm | 29.0 in / 74 cm | 31.0 in / 79 cm | 33.0 in / 84 cm |
L (12) | 31-33 in / 78-83 cm | 40-42 in / 102-107 cm | 29.0 in / 74 cm | 31.0 in / 79 cm | 33.0 in / 84 cm |
L (14) | 33-35 in / 83-88 cm | 42-44 in / 107-112 cm | 29.5 in / 75 cm | 31.5 in / 80 cm | 33.5 in / 85 cm |
XL (16) | 35-37 in / 88-93 cm | 44-46 in / 112-116 cm | 29.5 in / 75 cm | 31.5 in / 80 cm | 33.5 in / 85 cm |
XL (18) | 37-39 in / 93-99 cm | 46-48 in / 116-122 cm | 29.5 in / 75 cm | 31.5 in / 80 cm | 33.5 in / 85 cm |
WOMEN'S GLOVES
Hand Circ. | Length | |
---|---|---|
XS | 5.5-6 in / 14-15 cm | 5-5.5 in / 13-14 cm |
S | 6.5-7 in / 16-18 cm | 5.5-6.5 in / 16-18 cm |
M | 7.5-8 in / 19-20 cm | 7-7.5 in / 18-19 cm |
L | 8+ in / 20+ cm | 7.5-8 in / 19+ cm |
MEN'S & WOMEN'S HATS
Head Circ. | |
---|---|
ONE SIZE | 21-23.5 in / 53-60 cm |
S/M | 21-22.5 in / 53-57 cm |
L/XL | 22.5-23.5 in / 57-60 cm |
WOMEN'S SHOES
USA | UK | EU | CM |
---|---|---|---|
5 | 3.5 | 36 | 22 |
5.5 | 4 | 36.5 | 22.5 |
6 | 4.5 | 37 | 23 |
6.5 | 5 | 37.5 | 23.5 |
7 | 5.5 | 38 | 24 |
7.5 | 6 | 38.5 | 24.5 |
8 | 6.5 | 39 | 25 |
8.5 | 7 | 39.5 | 25.5 |
9 | 7.5 | 40 | 26 |
9.5 | 8 | 40.5 | 26.5 |
10 | 8.5 | 41 | 27 |
11 | 9.5 | 42 | 28.8 |
There are no reviews yet.